Country - Parliament
| COUNTRY | PARLIAMENT |
| Afghanistan | National Assembly |
| Albania | National Assembly |
| Algeria | National Assembly |
| Andorra | General Council |
| Angola | National Assembly |
| Antigua | House of Representatives |
| Argentina | National Congress |
| Armenia | National assembly |
| Australia | Federal Parliament |
| Austria | National assembly |
| Bahamas | General Assembly |
| Bahrain | Consultative Council |
| Bangladesh | Jatiya Sangsad (Parliament) |
| Belarus | House of Representatives |
| Benin | National Assembly |
| Bhutan | Tshogdu (National Assembly) |
| Bolivia | Senate and Chamber of Deputies |
| Botswana | National Assembly |
| Brazil | Congress |
| Brunei | Independent Sultanate |
| Bulgaria | National Assembly |
| Burundi | National Transitional Assembly |
| Cambodia | National Assembly |
| Cameroon | National assembly |
| Canada | House of Commons and Senate |
| Cape Verde | National Assembly |
| Chad | National Assembly |
| Chile | Chamber of Deputies and Senate |
| China | National People’s Congress |
| China(Taiwan) | National Assembly |
| Colombia | Congress |
| Comoros | Legislative Council |
| Congo | Parliament |
| Costa Rica | Legislative Assembly |
| Crotia | Hrvatski Sabor |
| Cuba | National assembly of People’s Power |
| Denmark | Folketing |
| Djibouti | Chamber of Deputies |
| Dominican Republic | Congress |
| Dominicia | House of Assembly |
| Ecuador | National Congress |
| Egypt | People’s assembly |
| El Salvador | Legislative Assembly |
| Equatorial Guinea | National Assembly |
| Eriteria | National Assembly |
| Estonia | National Assembly |
| Finland | Parliament |
| France | National assembly |
| Gabon | National Assembly |
| Gambia | National Assembly |
| Georgia | Parliament |
| Germany | Bundestag and Bundesrat |
| Ghana | Presedential System |
| Greece | Chamber of Deputies |
| Guatemala | Congress |
| Guinea | National Assembly |
| Haiti | Senate and Chamber of Deputies |
| Honduras | National Congress |
| Hungary | National Assembly |
| Iceland | Alpingi |
| India | Lok Sabha and Rajya Sabha |
| Indonesia | People’s Consultative Assembly |
| Iran | Majilis |
| Iraq | National Assembly |
| Ireland | Oireachtas |
| Israel | Knesset |
| Italy | Chamber of Deputies and Senate |
| Jamaica | Senate and House of Representatives |
| Japan | Diet |
| Jordan | National Assembly |
| Kazakasthan | Lower House and Senate |
| Kenya | National Assembly |
| Kiribati | House of Assembly |
| Korea, North | Supreme People’s Assembly |
| Korea, South | National Assembly |
| Kuwait | National Council |
| Laos | National Assembly |
| Latvia | Saeima / Republic |
| Lebanon | National Assembly |
| Lesotho | National assembly and senate |
| Liberia | National Assembly |
| Libya | General People’s Assembly |
| Liechtenstein | Landtag |
| Lithuania | Seimas |
| Macedonia | Sobraine |
| Madagascar | National People’s Assembly |
| Malawi | National Assembly |
| Malayasia | Dewan Rakyat and Dewan Nagara |
| Maldives | Majili |
| Mali | National Assembly |
| Malta | House of Representatives |
| Marshall Islands | Nitijela |
| Mauritania | Senate and National Assembly |
| Mauritius | National Assembly |
| Mexico | National Congress |
| Micronesia | National Assembly |
| Moldova | Parliament |
| Monaco | National Council |
| Mongolia | The Great Hural |
| Morocco | Parliament |
| Mozambique | National Assembly |
| Myanmar | Pyithu Hluttaw |
| Namibia | National Assembly and National Council |
| Nauru | Legislative Council |
| Nepal | Rashtriya Panchayat |
| Netherlands | States General |
| New Zealand | House of Representatives |
| Nicaragua | National Assembly |
| Niger | National Assembly |
| Nigeria | House of Representatives and Senate |
| Norway | Storting |
| Oman | Monarchy |
| Pakistan | National Assembly and Senate |
| Palau | National Congress |
| Panama | Legislative Assembly |
| Paraguay | Senate and Chamber of Deputies |
| Peru | Congress |
| Philippines | The Congress |
| Poland | Sejm |
| Portugal | National Assembly |
| Romania | National Assembly |
| Russia | Federal Assembly |
| Samoa | Legislative Assembly |
| San Marino | Great and General Council |
| Saudi Arabia | Majilis Al-Shura |
| Senegal | National Assembly |
| Serbia | National Assembly |
| Seychelles | People’s Assembly |
| Sierra Leone | National Assembly |
| Singapore | Parliament |
| Slovakia | National Council |
| Slovenia | National Assembly and Senate Council |
| Solomon Islands | National Parliament |
| Somalia | National Assembly and council of provinces |
| South Africa | National Assembly and Senate |
| Spain | Cortes Generales |
| Sri lanka | Parliament |
| St. Lucia | House of Assembly |
| Sudan | Majilis Watani |
| Sudan, South | National Legislative Assembly and Council of States |
| Swaziland | Senate and House of Assembly |
| Sweden | Riksdag |
| Switzerland | Federal Assembly |
| Syria | Majilis al sahib |
| Tajikistan | Majlisli Oli |
| Tanzania | Bunge |
| Thailand | House of Representatives and Senate |
| Togo | National Assembly |
| Tonga | Legislative Assembly |
| Tunisia | National Assembly |
| Turkey | Grand National Assembly |
| Tuvalu | House of Parliament |
| UAE | Monarchy |
| Uganda | Constituent Assembly |
| UK | Parliament |
| Ukraine | Supreme Council |
| Uruguay | Congress |
| USA | House of Representatives and Senate |
| Vanuatu | Parliament |
| Vatican City | Ruled by Pope |
| Venezauala | National Congress |
| Vietnam | National Assembly |
| Yemen | Assembly of Representatives |
| Zambia | National Assembly |
| Zimbabwe | House of Assembly |
Comments
Post a Comment